Expanding the ScreenPart Function for Epic Hyperspace

This duplicates a few of my prior posts, but here is an updated list of ScreenPart dimensions:

	set screenPortions to {
		TopHalf: ((0,0),(1,.5)),
		BottomHalf: ((0,.5),(1,1)),
		LeftHalf: ((0,0),(.5,1)),
		RightHalf: ((.5,0),(1,1)),
		HorizontalMiddle: ((0,.25),(1,.75)),
		VerticalMiddle:((.25,0),(.75,1)),
		TopLeftQuadrant:((0,0),(.5,.5)),
		TopRightQuadrant:((.5,0),(1,.5)),
		BottomLeftQuadrant:((0,.5),(.5,1)),
		BottomRightQuadrant:((.5,.5),(1,1)),
		Center:((.25,.25),(.75,.75)),
		WindowsTitleBar:((0,0),(1,.025)),
		WindowsTaskBar:((0,.95),(1,1)),
		Lynde:((.3,.3),(.7,.7)),
		BottomTenth:((0,.90),(1,1)),
		Sidebar:((.8,0),(1,1)),
		HyperspaceToolbar:((0,.022),(1,.044)),
		HyperspaceHorizontalTabbar:((0,.056),(1,.086)),
		HyperspaceTabbar:((0,0),(.065,1)),
		HyperspacePatientHeader:((0,.082),(1,.165)),
		HyperspaceVerticalMiddle:((.35,0),(.65,1)),
		CurrentPopup:((PopupUL_X,PopupUL_Y),(PopupBR_X,PopupBR_Y)),
		CurrentPopupUL: ((.12,.026),(.35,.35)),
		PreciseSidebar:((SidebarUL_X,SidebarUL_Y),(SidebarBR_X,SidebarBR_Y)),
		CoveragePayorPlanSummaryBox:((.222,.192),(.663,.30)),
		ClinicalDocumentationArea:((.13,.145),(.81,.95)),
		MessageViewerSegmentArea: ((.077,.15),(.11,.55)),
		Storyboard: ((0,.09),(.14,.96)),
		ChartReviewLeftPanel: ((.13,.21),(.45,.91)),
		ChartReviewRightPanel: ((.45,.21),(.77,.91)),
		NavigatorList: ((.119,.146),(.23,.96)),
		TabbedNoteTypes:((.12,.18),(.80,.216)),
		HyperspaceReportButtons:((0,.095),(1,.158))
	}

it is good to see that you are sharing things that you have found useful but could you include the screen resolution that you use for your SUT? As screenpart works as a percentage of the screen the search rectangle will have a different size in different resolutions; the areas that you have covered with your screen portions may also take up a different proportion of the screen

Hi Bruce,

I have been successful in using those percentages both with 1600x900 and 1920x1080. Since the introduction of Storyboard, I think Epic has mandated that Hyperspace be used with widescreen monitors. I have not tried with 16:10 ratios, but I would think that only minor tweaks would be required.

Hope this helps,
Dave